| Company Name | Allied Telesis |
|---|---|
| Website | |
| Snippet | For nearly 30 years, Allied Telesis has been delivering reliable, intelligent connectivity for everything from enterprise organizations to complex, critical infrastructure projects around the globe. Allied Telesis is recognized for innovating the way that services and applications are delivered and managed¡ªresulting in increased value and lower operating costs. |
| ISIN | JP3124900006 |
| Type | Public (K.K) |
| Founded | 1987 |
| Revenue | JPY 28.39 billion (FY 2018) (US$ 262 million) (FY 2017) |
| Website | Official website |
| Industry | Networking hardware |
| Products | Switches, Routers, Firewalls |
| Traded as | TYO: 6835 |
| Key people | Takayoshi Oshima(Chairman and CEO) |
| Net income | JPY 211 million (FY 2017) (US$ 1.9 million) (FY 2017) |
| Area served | Worldwide |
| Native name | ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹Öêʽ»áÉç |
| Headquarters | Nishi-Gotanda, Shinagawa-ku, Tokyo 141-0031, Japan |
| Number of employees | 1,621 (consolidated, as of December 31, 2017) |
Allied Telesis is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that °µÍø½ûÇø Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
°µÍø½ûÇø Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us