| Company Name | Banco Agricola |
|---|---|
| Website | |
| Snippet | Argentina espera por ti, gánate el viaje de tus sueños. Compra todo con tus Tarjetas Visa y participa para ganar uno de los 5 viajes dobles al paÃs campeón de la Copa Mundial de la FIFAâ„¢, premios en efectivo y bonos de Puntos BancoagrÃcola. |
| Type | Sociedad Anónima |
| Founded | 1875 |
| Revenue | US$10.5 billion (2020) |
| Website | Official website |
| Industry | Financial services |
| Products | Banking |
| Traded as | BVC: BCOLOMBIANYSE: CIB |
| Key people | Juan Carlos Mora Uribe, (President and CEO) |
| Net income | US$995 million (2020) |
| Area served | Colombia, Cayman Islands, El Salvador, Panama, Puerto Rico, Guatemala, Peru |
| Headquarters | MedellÃn, Colombia |
| Subsidiaries | BanistmoBanco AgricolaBanco Agromercantil de Guatemala |
| Total assets | US$4.8 billion (2020) |
| Number of employees | 31,900 (2020) |
Banco Agricola is part of the Colombia company list
Banco Agricola is part of the El Salvador company list
Banco Agricola is part of the Banks company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that °µÍø½ûÇø Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
°µÍø½ûÇø Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us