| Company Name | Bharat Heavy Electricals |
|---|---|
| Website | |
| Snippet | 鄐冢冗鄐啤中 鄐嫩鄐菽 鄐鄐耜鄐鄍鄐鄍鄐啤凶鄐鄐耜鄐 鄐耜凶鄐桌凶鄐鄍鄐. Bharat Heavy Electricals Limited. 鄐嫩凶鄐兒鄐舟 English English |
| ISIN | INE257A01026 |
| Type | Public Sector Undertaking |
| Founded | 1964 |
| Founder | Government of India |
| Revenue | 29,474.99 crore (US$4.1 billion) (2017)[1] |
| Website | www.bhel.com |
| Industry | Electrical equipments |
| Products | Gas and Steam Turbines Boilers Electric Motors Electric Locomotives Generators Heat Exchangers Switchgears and Sensors Automation and Control Systems Power electronics Transmission systems |
| Traded as | BSE: 500103NSE: BHEL |
| Key people | Nalin Shinghal (chairman & MD)[1] |
| Net income | 495.86 crore (US$70 million) (2017)[1] |
| Area served | Worldwide |
| Headquarters | New Delhi, India |
| Total assets | 61,230.20 crore (US$8.6 billion) (2017)[1] |
| Operating income | 627.83 crore (US$88 million) (2017)[1] |
| Number of employees | 39,821(2017)[1] |
Bharat Heavy Electricals is part of the India company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 做厙輦⑹ Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
做厙輦⑹ Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us