| Company Name | Cez Group |
|---|---|
| Website | |
| Snippet | 膶EZ follows a sustainable development strategy named 鈥淓nergy for the Future鈥: the company supports energy efficiency, promotes new technologies, contributes to the prosperity of its neighborhood, takes full care of safety and creates an environment for employees鈥 professional growth. Learn more About us |
| ISIN | CZ0005112300 |
| Owner | Ministry of Finance (69.78%) |
| Founded | 1992 |
| Revenue | 184,486,000,000 Czech koruna (2018) |
| Website | www.cez.cz |
| Industry | Energy |
| Products | electricity generation and distribution, natural gas, cell phone operator |
| Traded as | PSE: CEZWSE: CEZFWB: CEZ |
| Key people | Daniel Bene拧 (CEO) |
| Net income | 10,500,000,000 Czech koruna (2018) |
| Headquarters | Prague, Czech Republic |
| Total assets | 707,443,000,000 Czech koruna (2018) |
| Operating income | 19,759,000,000 Czech koruna (2018) |
| Number of employees | 31,385 (2018) |
Cez Group is part of the Czech Republic company list
Cez Group is part of the Energy company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us