| Company Name | Datamarket |
|---|---|
| Website | |
| Snippet | Find and understand data. Visualize the world's economy, societies, nature, and industries, and gain new insights. 100 million time series from the most important data providers, such as the UN, World Bank and Eurostat. |
| Type | Private |
| Owner | Qlik[1] |
| Country | turkey |
| Founded | 2008 |
| Founder | Hjálmar GÃslason |
| Website | datamarket.com |
| Industry | computer software |
| Services | data visualization |
| linkedin.com/company/datamarket1992 | |
| Key people | Hjálmar GÃslason, Gunnlaugur Briem |
| size_range | 201 - 500 |
| Area served | Worldwide |
| Headquarters | ReykjavÃk, Iceland |
| Number of employees | 7 |
Datamarket is part of the Iceland company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that °µÍø½ûÇø Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
°µÍø½ûÇø Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us