| Company Name | Depa |
|---|---|
| Website | |
| Snippet | Depa secures high-rise development package worth more than AED 100 million 29/8/2019 Depa PLC (鈥淒epa鈥), the leading global interior solutions group, announces a 鈥 |
| Type | state-owned enterprise |
| Owner | Greek State(via HRADF)(65%)Hellenic Petroleum(35%) |
| Country | belgium |
| Founded | 1988 |
| Revenue | 鈧885 million (2016) |
| Website | www.depa.gr |
| Industry | Natural gas |
| Products | Natural gas |
| linkedin.com/company/depa | |
| Key people | Velissarios Dotsis (Chairman) Dimitrios-Evangelos Tzortzis (CEO) (2018) |
| Net income | 鈧131 million (2016) |
| size_range | 1 - 10 |
| Area served | Southeast Europe |
| Native name | 螖畏渭蠈蟽喂伪 螘蟺喂蠂蔚委蟻畏蟽畏 螒蔚蟻委慰蠀 (螖螘螤螒) 螒.螘. |
| Headquarters | Irakleio, Athens, Greece |
| Subsidiaries | DESFA (100%) |
| Total assets | 鈧3.148 billion (2016) |
| Total equity | 鈧1.803 billion (2016) |
| Romanized name | Dim贸sia Epiche铆risi Aer铆ou (DEPA) A.E. |
| Operating income | 鈧159 million (2016) |
Depa is part of the Greece company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us