| Company Name | Deutsche Boerse Group |
|---|---|
| Website | |
| Snippet | Deutsche B枚rse and its subsidiary Clearstream Banking S.A., enhanced their credit line with a 鈥減ositive incentive loan鈥. The extension by ESG criteria is a clear commitment of Deutsche B枚rse Group to establish sustainable finance in all business sectors as well as in its own financing. |
| Type | Public Aktiengesellschaft |
| Founded | 1992 |
| Revenue | 鈧2.367 billion (2015)[2] |
| Website | www.deutsche-boerse.com |
| Industry | Finance |
| Services | Equity trading platforms, derivatives markets, clearing, market data |
| Traded as | FWB: DB1 |
| Key people | Theodor Weimer (CEO and Chairman of the executive board), Joachim Faber (Chairman of the supervisory board) |
| Net income | 鈧665.5 million (2015)[2] |
| Headquarters | Frankfurt am Main, Germany |
| Subsidiaries | 360T, Frankfurt Stock Exchange, Clearstream, Xetra, Eurex, STOXX |
| Total equity | 鈧3.695 billion (end 2015)[2] |
| Operating income | 鈧992.6 million (2015)[2] |
| Number of employees | 5,283 (FTE, end 2015)[2] |
Deutsche Boerse Group is part of the Germany company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us