| Company Name | Deutsche Telekom Ag |
|---|---|
| Website | |
| Snippet | Deutsche Telekom AG (German pronunciation: [藢d蓴蕪t蕛蓹 藞te藧l蓹k蓴m 蕯a藧藢伞e藧] (); short form often just Telekom or DT; stylised as 路T路) is a German telecommunications company that is headquartered in Bonn and is the largest telecommunications provider in Europe by revenue. Deutsche Telekom was formed in 1995 when Deutsche Bundespost (at that time a monopoly under state 鈥 |
| ISIN | DE0005557508 |
| Type | Aktiengesellschaft |
| Owner | Free float (68.1%)[3]Federal Republic of Germany (31.9%) |
| Founded | 1995 |
| Revenue | 鈧80.5 billion (2019)[1] |
| Website | www.telekom.com |
| Industry | Telecommunications |
| Products | Fixed-lineMobile phoneBroadbandDigital televisionDigital mediaIT ServicesTelecommunications |
| Traded as | FWB: DTE |
| Key people | Timotheus H枚ttges(CEO)Ulrich Lehner [de](Chairman of the Supervisory board) |
| Net income | 鈧3.9 billion (2019)[1] |
| Area served | Worldwide |
| Predecessor | Deutsche Bundespost |
| Headquarters | Bonn, Germany |
| Subsidiaries | T-Systems, BT Group plc (12%), Hrvatski Telekom, Magenta Telekom, Magyar Telekom, Makedonski Telekom, OTE (45%), Slovak Telekom, T-Mobile Czech Republic, T-Mobile Netherlands, T-Mobile Polska, T-Mobile US (43%), Telekom Romania |
| Total assets | 鈧170.6 billion (2019)[1] |
| Total equity | 鈧24.6 billion (2019)[1] |
| Operating income | 鈧9.16 billion (2018)[2] |
| Number of employees | 216,000 (2018)[2] |
Deutsche Telekom Ag is part of the Germany company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us