| Company Name | Dunav Osiguranje |
|---|---|
| Website | |
| Snippet | kompanija dunav osiguranje je najve膯a ku膯a na tr沤i艩tu osiguranja u zemlji, sa tradicijom dugom 140 godina. za艩to pokloniti poverenje kompaniji dunav osi... |
| Type | Joint-stock company |
| Owner | Government of Serbia (94.09%)Komercijalna banka (0.62%)Utma Comerc (0.41%)AMS Osiguranje (0.35%)Others(as of February 2018)[2] |
| Founded | 1963 |
| Revenue | 鈧209.64 million (2017)[1] |
| Website | www.dunav.com |
| Industry | Finance and Insurance |
| Services | Non-life insuranceLife insurance |
| Key people | Mirko Petrovi膰 (General director) |
| Net income | 鈧11.88 million (2017)[1] |
| Area served | Serbia |
| Native name | 袛褍薪邪胁 芯褋懈谐褍褉邪褮械 |
| Headquarters | Makedonska 4, Belgrade, Serbia |
| Subsidiaries | Subsidiaries |
| Total assets | 鈧376.58 million (2017)[1] |
| Total equity | 鈧101.87 million (2017)[1] |
| Number of employees | 3,611 (2017) |
Dunav Osiguranje is part of the Serbia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us