| Company Name | Electrolux Group |
|---|---|
| Website | |
| Snippet | Electrolux AB (commonly known as Electrolux, Swedish:聽[蓻藞l蓻虃k藧tr蕣藢l傻ks, 鈥撯撯撍堚揮) is a Swedish multinational home appliance manufacturer, headquartered in Stockholm.[2] It is consistently ranked the world's second largest appliance maker by units sold after Whirlpool.[3] |
| ISIN | SE0000103814 |
| Type | Publicly traded Aktiebolag |
| Owner | Investor AB (16.4%; 28.4% votes)[1] |
| Founded | 1919 |
| Founder | Axel Wenner-Gren |
| Revenue | 118.981 billion kr (2019)[1] |
| Website | electrolux.com |
| Industry | Home appliance |
| Products | Major appliances, Small appliances |
| Traded as | Nasdaq Stockholm: ELUX B |
| Key people | Ronnie Leten (Chairman)Jonas Samuelson (President & CEO) |
| Net income | 3.452 billion kr (2019)[1] |
| Area served | Worldwide |
| Headquarters | Stockholm, Sweden |
| Total assets | 106.808 billion kr (2019)[1] |
| Total equity | 22.574 billion kr (2019)[1] |
| Operating income | 3.189 billion kr (2019)[1] |
| Number of employees | 48,652 (2019)[1] |
Electrolux Group is part of the Sweden company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us