| Company Name | Fonterra |
|---|---|
| Website | |
| Snippet | Visit Fonterra. Start exploring 2022 Quarter Three Business Update. Read more. Te Pou. Being a New Zealand Co-operative, the M膩ori world view inspires our mindset. Learn More. Our wh膩nau, our stories. READ MORE. Sustainability Scorecard. READ HERE. 2030. Our path to 2030. Read more. |
| Type | Publicly listed cooperative |
| Founded | 2001 |
| Revenue | NZ$19.232 billion (2016鈥17)[2] |
| Website | fonterra.com |
| Industry | Manufacturing, retail |
| Products | Milk, butter, cheese, ice-cream |
| Traded as | Shareholders' Market:NZX: FCG (shares)NZX: FCGHA (notes), NZX: FCG (shares), NZX: FCGHA (notes), Shareholders' Fund:NZX: FSFASX: FSFNZX 50 Index component, NZX: FSF, ASX: FSF, NZX 50 Index component |
| Net income | NZ$$0.745 billion (2016鈥17)[2] |
| Area served | Worldwide |
| Headquarters | Auckland, New Zealand |
| Subsidiaries | Anchor, Anmum, Anlene, Mainland Cheese, Soprole |
| Total assets | NZ$17.842 billion (2016鈥17)[2] |
| Total equity | NZ$7.248 billion (2016鈥17)[2] |
| Operating income | NZ$$1.120 billion (2016鈥17)[2] |
| Number of employees | 21,400[2] |
Fonterra is part of the New Zealand company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us