| Company Name | Gibson Energy Inc. |
|---|---|
| Website | |
| Snippet | CALGARY, Alberta, May 09, 2018 (GLOBE NEWSWIRE) -- Gibson Energy Inc. (鈥淕ibson鈥 or the 鈥淐ompany鈥), (TSX:GEI), announced today the voting results for the election of directors at the Company鈥檚 annual general meeting of shareholders that was held on May 9, 2018. |
| Type | Public (TSX: GEI) |
| Founded | 1953 |
| Revenue | C$5,592 million (2015) |
| Website | www.gibsons.com |
| Industry | Oil and gas |
| Key people | James M. Estey, ChairmanStewart Hanlon, CEO |
| Net income | (C$280,7 million) (loss) (2015) |
| Areas served | Canada and the United States |
| Headquarters | Calgary, Alberta, Canada |
| Total assets | C$3,283 million (2015) |
| Total equity | C$1,167 million (2015) |
Gibson Energy Inc. is part of the Canada company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us