| Company Name | Hindustan Petroleum Corporation |
|---|---|
| Website | |
| Snippet | HPCL is a Government of India Enterprise with a Navratna Status, and a Fortune 500 and Forbes 2000 company. |
| Type | Public |
| Owner | Oil and Natural Gas Corporation (51.11%) |
| Founded | 1974 |
| Revenue | 鈧219,509 crore (US$32 billion) (2018)[1] |
| Website | www.hindustanpetroleum.com |
| Industry | Oil and Gas |
| Products | Oil, natural gas, petroleum, lubricant, petrochemical |
| Traded as | BSE: 500104, NSE: HINDPETRO |
| Key people | M K Surana (CEO, Chairman, Managing Director) |
| Net income | 鈧1,488 crore (US$220 million) (2015)[1] |
| Native name | 啶灌た啶ㄠ啶︵啶膏啶むぞ啶 啶啶熰啶班啶侧た啶ぎ 啶ㄠた啶椸ぎ 啶侧た啶た啶熰啶 |
| Headquarters | Mumbai, Maharashtra, India |
| Total assets | 鈧67,550.64 crore (US$9.8 billion) (2015)[1] |
| Operating income | 鈧4,697 crore (US$680 million) (2015)[1] |
| Number of employees | 11,226 (2012)[1] |
Hindustan Petroleum Corporation is part of the India company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us