| Company Name | Malaysian Airlines |
|---|---|
| Website | |
| Snippet | 12 days ago聽路 The #MHGiveaway Contest (鈥淐ontest鈥) is organised by Malaysia Airlines Berhad (鈥淢AB鈥) and will run from 25 th February 2017 (12:00AM, Malaysian time) 鈥 30 th April 2017 (11:59PM, Malaysian time). To qualify for the Contest, participants must be a fan of MAB鈥檚 Official Instagram page, @malaysiaairlines. |
| Hubs | Kuala Lumpur International Airport |
| IATA | IATAICAOCallsignMHMASMALAYSIAN |
| Profit | MYR 18 million (2017 Q1) |
| Country | united states |
| Founded | 1947 |
| Website | www.malaysiaairlines.com |
| Alliance | Oneworld[1] |
| Industry | chemicals |
| linkedin.com/company/malaysian-airlines | |
| Employees | 14,000 (2016) |
| Fleet size | 81 |
| Key people | Izham Ismail (CEO)Omar Siddiq Amin Noer Rashid (CFO)Arved von Zur Muehlen (CCO)Dato' Mohd Khalis Abdul Rahim (CHCO) Tan Kok Meng (CIO) |
| Net income | MYR 60 million (2017 Q1) |
| size_range | 11 - 50 |
| Destinations | 64 |
| Focus cities | Penang International Airport |
| Headquarters | Kuala Lumpur International Airport, Sepang, Malaysia |
| Subsidiaries | Firefly, MASwings, MASkargo |
| Company slogan | Malaysian Hospitality |
| Parent company | Khazanah Nasional Berhad[2][3]Malaysia Aviation Group |
| Secondary hubs | Kota Kinabalu International Airport, Kuching International Airport |
| Number of employees | 10 |
| Commenced operations | MAS: 1 October 1972; 46 years ago (1972-10-01) MAB: 1 September 2015; 3 years ago (2015-09-01) (relaunched) |
| Frequent-flyer program | Enrich |
Malaysian Airlines is part of the Malaysia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us