| Company Name | Marubeni Corporation |
|---|---|
| Website | |
| Snippet | Marubeni Management Philosophy. Marubeni holds up 鈥淔airness, Innovation and Harmony鈥 as its company creed. Vision for the Marubeni of the Future. We have set out a new vision for the future of the Marubeni Group, looking forward to many more years as a successful company. Company Profile. Basic information on Marubeni Corporation. |
| Type | Public (K.K) |
| Country | japan |
| Founded | 1949 |
| Revenue | 楼192,286 billion (Mar. 2017) |
| Website | marubeni.com |
| Formerly | Marubeni-Iida (1955鈥1972) |
| Industry | General trading company |
| linkedin.com/company/marubeni-corporation | |
| Traded as | TYO: 8002 |
| Key people | Teruo Asada(Chairman)Fumiya Kokubu(President and CEO) |
| Net income | 楼205.7 billion (Mar. 2013) |
| size_range | 1001 - 5000 |
| Headquarters | Chiyoda, Tokyo, Japan |
| Total assets | 楼6,896 billion (Mar. 2017) |
| Total equity | 楼1,742 billion (Mar. 2017) |
| Number of employees | 39,126 including subsidiaries (Mar. 2013)[1] |
Marubeni Corporation is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us