| Company Name | Microgen |
|---|---|
| Website | |
| Snippet | Microgen Financial Systems offers a range of financial services technology systems focused on the global Wealth Management sector and 鈥 |
| Type | Unitary enterprise (FGUP) |
| Parent | Rostec |
| Founded | 2003 |
| Revenue | RUB 7.6 bln. (2013)[2]RUB 5.1 bln. (2012)[1] |
| Website | www.microgen.ru |
| Industry | pharmaceutical industry |
| Products | immunobiological products |
| Key people | Peter Kanygin (director-general)[1] |
| Net income | RUB 1 bln. (2013)[2] |
| Native name | 肖袚校袩 芦袧袩袨 芦袦懈泻褉芯谐械薪禄 |
| Headquarters | Moscow, Russia |
| Number of employees | 6000[3] |
Microgen is part of the Russia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us