| Company Name | Nomos Bank |
|---|---|
| Website | |
| Snippet | |
| Type | Public Joint-Stock Company |
| Owner | Central Bank of Russia (99.9%)[3] |
| Rating | Ba3 (Moody's), BB- (S&P) (2017)[4] |
| Founded | 1992 |
| Revenue | $3.12 billion[2] (2016) |
| Website | open.ru |
| Industry | Banking |
| Services | Financial services |
| Traded as | LSE: OFCB, MCX: OFCB |
| Net income | $22.4 million[2] (2016) |
| Native name | 袩袗袨 袘邪薪泻 芦肖懈薪邪薪褋芯胁邪褟 袣芯褉锌芯褉邪褑懈褟 袨褌泻褉褘褌懈械禄 (袘邪薪泻 芦肖袣 袨褌泻褉褘褌懈械禄) |
| Headquarters | Moscow, Russia |
| Total assets | $40.3 billion[2] (2016) |
| Total equity | $3.46 billion[2] (2016) |
| Formerly called | NOMOS-Bank |
| Operating income | $758 million[2] (2016) |
Nomos Bank is part of the Russia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us