| Company Name | Renault Samsung Motors |
|---|---|
| Website | |
| Snippet | Renault Korea Motors (Korean: 毳措吀旖旊Μ鞎勳瀽霃欖皑), is a South Korean car manufacturer headquartered in Busan where its single assembly site is also located, with additional facilities at Seoul (administration), Giheung (research and development) and Daegu (vehicle testing).. The company was first established as Samsung Motors in 1994 by the chaebol Samsung, with 鈥 |
| Type | Subsidiary |
| Owners | Renault (80.1%), Samsung (19.9%) |
| Parent | Renault |
| Country | south korea |
| Founded | 1994 |
| Revenue | 鈧5,598.98 billion (2018)[4] |
| Website | renaultsamsungm.com |
| Formerly | Samsung Motors, Inc. |
| Industry | Automotive |
| Products | Cars, luxury cars |
| linkedin.com/company/renault-samsung-motors | |
| Key people | Dominique Signora (CEO)[2] |
| Net income | 鈧221.84 billion (2018)[4] |
| size_range | 1001 - 5000 |
| Native name | 毳措吀靷检劚鞛愲彊彀 欤检嫕須岇偓 |
| Headquarters | Busan, South Korea |
| Total assets | 鈧2,207.07 billion (2018)[4] |
| Total equity | 鈧1,339.38 billion (2018)[4] |
| Operating income | 鈧1,179.65 billion (2018)[4] |
| Production output | 215,851 (2018)[3][note 1] |
| Number of employees | 4,387 (December 2013)[5] |
Renault Samsung Motors is part of the South Korea company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us