| Company Name | Semrush |
|---|---|
| Website | |
| Snippet | Web鈥淪emrush is like a keyword research tool, Google Trends, Moz, Hootsuite and SimilarWeb in one.鈥 Mario Le贸n Rojas Performance Marketing Specialist, Banco del Sol Source: Semrush G2 reviews Award-winning tools trusted by the world鈥檚 leading companies 10M marketing professionals have already used Semrush 21 international awards |
| Type | Public |
| Parent | Semrush Inc |
| Founded | 2008 |
| Revenue | $124.9 million (2020)[2] |
| Website | semrush.com |
| Founders | Oleg Shchegolev, Dmitri Melnikov |
| Industry | Search engine marketing |
| Key people | Oleg Shchegolev (CEO), Dmitri Melnikov (COO), Evgeny E Fetisov (CFO), Eugene Levin (CSO) |
| Headquarters | Boston, Massachusetts[1], United States of America |
| Number of employees | 980 (2020)[3] |
Semrush is part of the United States company list
Semrush is part of the Advertising company list
Semrush is part of the Information Technology company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us