| Company Name | Shiseido |
|---|---|
| Website | |
| Snippet | WebShiseido, a Japanese Beauty leader for over 150 years, offers revolutionary beauty products in skincare, suncare and makeup. Discover timeless J-Beauty traditions. |
| ISIN | JP3351600006 |
| Type | Public (K.K.) |
| Founded | 1872 |
| Revenue | ?1.094 trillion (FY2018)[2] |
| Website | www.shiseido.com/us/en/ |
| Industry | Consumer goods |
| Products | Cosmetics |
| Traded as | TYO: 4911TOPIX Large 70 Component |
| Key people | Masahiko Uotani (President and CEO)[1] |
| Net income | ?61.403 billion (FY2018) |
| Area served | Worldwide |
| Native name | 株式会社资生堂 |
| Headquarters | Chūō, Tokyo, Japan |
| Subsidiaries | Bare EscentualsBeaute Prestige InternationalNARS Cosmetics |
| Romanized name | Kabushiki-gaisha Shiseidō |
| Number of employees | 33,356 (2013) |
Shiseido is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us