| Company Name | Shufersal |
|---|---|
| Website | |
| Snippet | 讛转讞诇 拽谞讬讬讛 讘讗诪爪注讜转 讗讞转 诪讛专砖讬诪讜转 砖诇讱 (讗讜 讛转讞诇 注诐 住诇 专讬拽) |
| Type | Public company |
| Owner | Discount Investment Corporation |
| Founded | 1958 |
| Revenue | 鈧 13.36 billion (2019)[1] |
| Industry | Retailing |
| Traded as | TASE: SAE |
| Net income | 鈧 268 million (2019)[1] |
| Headquarters | Rishon LeZion, Israel |
| Operating income | 鈧 521 million (2019)[1] |
| Number of employees | 15,800[1] |
| Number of locations | 378[1] |
Shufersal is part of the Israel company list
Shufersal is part of the Retailing company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us