| Company Name | Siemens Gamesa |
|---|---|
| Website | |
| Snippet | WebSiemens Gamesa is a leader in the renewable energy industry, working to provide the world鈥檚 best offshore and onshore wind turbines and services. |
| ISIN | ES0143416115 |
| Type | Sociedad An贸nima |
| Owners | Siemens Energy AG (67%) |
| Parent | Siemens Energy AG |
| Founded | 1976 |
| Revenue | 鈧4.611 billion (2016) |
| Website | www.siemensgamesa.com |
| Industry | Engineering |
| Products | Wind turbines |
| Traded as | BMAD: SGRE |
| Key people | Andreas Nauen (CEO), as of June 2020[1]Miguel 脕ngel L贸pez (Chairman) |
| Net income | 鈧302.396 million (2016) |
| Headquarters | Zamudio, Biscay, Spain |
| Predecessors | Gamesa Corporaci贸n Tecnol贸gica S.A.Siemens Wind Power A/S |
| Subsidiaries | Gamesa GearboxGamesa ElectricAdwen |
| Total assets | 鈧5.895 billion (2016) |
| Operating income | 鈧477.377 million (2016) |
| Number of employees | 24,500 (2019) |
Siemens Gamesa is part of the Spain company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us