| Company Name | Siemens Group |
|---|---|
| Website | |
| Snippet | Siemens AG (Aktiengesellschaft) (German pronunciation: [藞zi藧m蓹ns][2][3][4] or [-m蓻ns][4]) is a German multinational conglomerate company headquartered in Berlin and Munich and the largest industrial manufacturing company in Europe with branch offices abroad. |
| Type | Aktiengesellschaft |
| Founded | 1847 |
| Founder | Werner von Siemens |
| Revenue | 鈧83.049 billion (2018)[1] |
| Website | www.siemens.com |
| Industry | Conglomerate |
| Products | Power generation technology, industrial and buildings automation, medical technology, railway vehicles, water treatment systems, fire alarms, PLM software |
| Services | Business services, financing, project engineering and construction |
| Divisions | Process Industries and Drives, Digital Factory, Energy Management, Healthineers, Mobility, Power and Gas, Power Generation Services, Wind Power and Renewables, Building Technologies |
| Traded as | FWB: SIEDAX Component |
| Key people | Joe Kaeser(CEO since 1 August 2013)Gerhard Cromme [de](Chairman of the Supervisory Board) |
| Net income | 鈧6.120 billion (2018)[1] |
| Area served | Worldwide |
| Headquarters | Berlin and Munich, Germany |
| Total assets | 鈧138.915 billion (2018)[1] |
| Total equity | 鈧48.046 billion (2018)[1] |
| Operating income | 鈧8.050 billion (2018)[1] |
| Number of employees | 379,000 (2018)[1] |
Siemens Group is part of the Germany company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us