| Company Name | Sk Hynix |
|---|---|
| Website | |
| Snippet | WEBTechnology Innovator for a Better World, Growing with SK hynix. Play Pause. Scroll to next content |
| Type | Public |
| Parent | SK Group |
| Founded | 1983 |
| Revenue | US$35.27 billion (2018) |
| Website | www.skhynix.com/eng/main.do |
| Industry | Semiconductor |
| Products | DRAM, NAND flash |
| Traded as | KRX: 000660 |
| Key people | Seok-hee Lee (CEO) |
| Net income | US$13.67 billion (2018) |
| Native name | 鞐愳姢旒鞚错晿鞚措媺鞀 欤检嫕須岇偓 |
| Headquarters | Icheon, South Korea |
| Total assets | US$56.08 billion (2018) |
| Total equity | US$41.22 billion (2018) |
| Operating income | US$18.34 billion (2018) |
| Number of employees | Korea: 22,254 (2016)[1]Overseas: ? |
Sk Hynix is part of the South Korea company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us