| Company Name | Softbank |
|---|---|
| Website | |
| Snippet | SoftBank's official homepage provides information on mobile (smartphone, mobile phone, tablet, etc.), Internet service, clean energy, smart robotics, various services to enrich your lifestyle. It also has information on shop, support, corporate and IR information. |
| ISIN | JP3436100006 |
| Type | Public KK |
| Owner | Masayoshi Son (21.45%)[1], Master Trust Bank (10.45%), JPMorgan Chase (7.45%), Japan Trustee (5.87%) |
| Founded | 1981 |
| Founder | Masayoshi Son |
| Revenue | US$56.832 billion (2020)[1] |
| Website | group.softbank |
| Industry | Conglomerate |
| Products | Investment, Internet, Internet of Things, Artificial Intelligence, Robotics, E-commerce |
| Traded as | TYO: 9984, TOPIX Core30 component, Nikkei 225 component, OTC Pink: SFTBY |
| Key people | Masayoshi Son(Chairman and CEO) |
| Net income | US$?7.357 billion (2020)[1] |
| Native name | ¥½¥Õ¥È¥Ð¥ó¥¯¥°¥ë©`¥×Öêʽ»áÉç |
| Headquarters | Tokyo PortCity Takeshiba, Minato-ku, Tokyo, Japan |
| Subsidiaries | SoftBank Corp. (40%), SoftBank Investment Advisers, SB Creative, Alibaba Group (24.9%), WeWork, Z Holdings (32.65%), Coupang (37%), Fortress Investment Group, Aldebaran Robotics (95%), SoftBank C&S, SoftBank Payment Service Corp., Fukuoka SoftBank Hawks |
| Total assets | US$342.34 billion (2020)[1] |
| Total equity | US$67.747 billion (2020)[1] |
| Romanized name | SofutoBanku Gur¨±pu Kabushiki gaisha |
| Operating income | US$?12.539 billion (2020)[1] |
| Number of employees | 80,909 (2020)[1] |
Softbank is part of the Japan company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that °µÍø½ûÇø Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
°µÍø½ûÇø Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us