| Company Name | Svitzer |
|---|---|
| Website | |
| Snippet | A.P. MollerMaersk Group (Danish: A.P. M繪llerM疆rsk A/S, Danish pronunciation:[疆 pe m繪lm疆怉sg]), also known as Maersk, is a Danish business conglomerate with activities in the transport, logistics and energy sectors. Maersk has been the largest container ship and supply vessel operator in the world since 1996.[2] The company is based in Copenhagen, Denmark, with subsidiaries and offices across 130 countries and around 88,000 employees.[1] |
| Type | Aktieselskab |
| Country | denmark |
| Founded | 1904 |
| Website | www.maersk.com |
| Founders | A.P. M繪ller, P.M. M繪ller |
| Industry | Conglomerate |
| Products | Container shipping and terminals, logistics and freight forwarding, ferry and tanker transport, semi-submersible drilling rigs and FPSOs, oil and gas exploration and production, shipyards, store retail |
| linkedin.com/company/svitzer | |
| Traded as | Nasdaq Copenhagen: MAERSK A, MAERSK B |
| Key people | S繪ren Skou (Group CEO)Claus V. Hemmingsen (Group Vice CEO) |
| Net income | US$ -1.897 billion (2016)[1] |
| size_range | 1001 - 5000 |
| Headquarters | Copenhagen, Denmark |
| Subsidiaries | 900+ |
| Total assets | US$ 61.118 billion (2016)[1] |
| Total equity | US$ 32.090 billion (2016)[1] |
| Operating income | US$ 6.767 billion (2016)[1] |
| Number of employees | 88,000 (2016)[1] |
Svitzer is part of the Denmark company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 做厙輦⑹ Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
做厙輦⑹ Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us