| Company Name | Taiwan Semiconductor |
|---|---|
| Website | |
| Snippet | Recognized for more than 40 years for its core competence in discrete power rectifiers, Taiwan Semiconductor¡¯s expanded product portfolio provides a complete solution from one source: including trench Schottky¡¯s, MOSFETs, power transistors, LED driver ICs, analog ICs and ESD protection devices, which are used in various applications in the electronics industry including automotive ... |
| ISIN | US8740391003 |
| Type | Public |
| Brands | CyberShuttle prototyping service, Open Innovation Platform, eFoundry online services |
| Country | taiwan |
| Founded | 1987 |
| Founder | Morris Chang |
| Revenue | NT$977.447 billion (US$32.891 billion) (2017) |
| Website | www.tsmc.com |
| Bopomofo | ¨Ê¨Þ¨@ ¨è¨â ¨Ð¨ç ¨Ê¨ç¡¦ ¨É¨ç¨â¨A ¨Ì¨è¨A ¨Ó¨A ¨×¨à¨A ¨Í¨è¨å ¨Ù |
| Industry | Semiconductors |
| Services | Manufacture of Integrated circuits and related services |
| linkedin.com/company/taiwan-semiconductor | |
| Traded as | TWSE: 2330, NYSE: TSM |
| Key people | Mark Liu (Chairman), C.C. Wei (CEO and Vice Chairman) |
| Net income | NT$343.146 billion (US$11.546 billion) (2017) |
| size_range | 51 - 200 |
| Area served | Worldwide |
| Native name | Å_Íå»ýÌåµç·ÑuÔì¹É·ÝÓÐÏÞ¹«Ë¾ |
| Hanyu Pinyin | T¨¢iw¨¡n J¨© T¨« Di¨¤nl¨´ Zh¨¬z¨¤o G¨ngs¨© |
| Headquarters | Hsinchu Science and Industrial Park, Taiwan |
| Subsidiaries | WaferTech, TSMC PRC, SSMC |
| Total assets | NT$1,991.861 billion (US$67.023 billion) (2017) |
| Total equity | NT$1,552.759 billion (US$52.248 billion) (2017) |
| °Â²¹»å±ð¨C³Ò¾±±ô±ð²õ | Tai Wan Chi Ti Tien Lu Chih Tsao Kung Ssu |
| Transcriptions | TranscriptionsStandard MandarinHanyu PinyinT¨¢iw¨¡n J¨© T¨« Di¨¤nl¨´ Zh¨¬z¨¤o G¨ngs¨©Bopomofo¨Ê¨Þ¨@ ¨è¨â ¨Ð¨ç ¨Ê¨ç¡¦ ¨É¨ç¨â¨A ¨Ì¨è¨A ¨Ó¨A ¨×¨à¨A ¨Í¨è¨å ¨Ù°Â²¹»å±ð¨C³Ò¾±±ô±ð²õTai Wan Chi Ti Tien Lu Chih Tsao Kung Ssu |
| Operating income | NT$385.559 billion (US$12.973 billion) (2017) |
| Production output | 15.67 million 8-inch equivalent wafers (2013), 14.04 million 8-inch equivalent wafers (2012) |
| Number of employees | 48,000 (2018) |
| Traditional Chinese | ̨Íå»ýÌåµç·ÑuÔ칫˾ |
Taiwan Semiconductor is part of the Taiwan company list
Taiwan Semiconductor is part of the Semiconductors company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that °µÍø½ûÇø Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
°µÍø½ûÇø Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us