| Company Name | Workpoint |
|---|---|
| Website | |
| Snippet | 鉊鉊詮鉊鉊菽鉊鉊鉊啤鉊鉊鉊鉊菽鉊鉊啤鉊喪鉊耜腦鉆鉊鉆鉊鉊鉆鉊冢腹鉊嫩艇鉊鉊耜腦鉆鉊鉆鉊鉊耜鉆鉊抉鉊鉆鉊鉊鉆鉊鉊冢鉊鉊詮 ... |
| Type | Public |
| Owner | Phanya Nirunkul (37.165%) Prapas Cholsaranon (37.083%) |
| Founded | 1989 |
| Founder | Phanya Nirunkul & Prapas Cholsaranon |
| Revenue | 1.354 billion THB (2010) |
| Website | www.workpoint.co.th |
| Industry | Mass media |
| Traded as | SET: WORK |
| Area served | Worldwide |
| Headquarters | Pathum Thani, Thailand |
| Subsidiaries | Workpoint TVWorkpoint Publishing Co., Ltd. Hua Film Tai Film Co., Ltd. Sixnature Incorporation Co., Ltd. Ground Co., Ltd. Baan Ittirit Co., Ltd. Kam Phor Dee Co., Ltd. Toh Gloam Television Co., Ltd. Bangfire Studio Co., Ltd. Kumkubkarndee Co., Ltd. |
Workpoint is part of the Thailand company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 做厙輦⑹ Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
做厙輦⑹ Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us