| Company Name | Yandex.Ru |
|---|---|
| Website | |
| Snippet | 携薪写械泻褋 鈥 锌芯懈褋泻芯胁邪褟 褋懈褋褌械屑邪 懈 懈薪褌械褉薪械褌-锌芯褉褌邪谢. 袩芯懈褋泻 锌芯 懈薪褌械褉薪械褌褍 懈 写褉褍谐懈械 褋械褉胁懈褋褘: 薪邪 yandex.ru 械褋褌褜 泻邪褉褌褘 懈 薪邪胁懈谐邪褌芯褉, 褌褉邪薪褋锌芯褉褌 懈 褌邪泻褋懈, 锌芯谐芯写邪, 薪芯胁芯褋褌懈, 屑褍蟹褘泻邪, 褌械谢械锌褉芯谐褉邪屑屑邪, 锌械褉械胁芯写褔懈泻, 锌芯泻褍锌泻懈 胁 懈薪褌械褉薪械褌械. |
| ISIN | NL0009805522 |
| Type | Public company |
| Founded | 1997 |
| Founder | Arkady VolozhArkady BorkovskyIlya Segalovich |
| Revenue | US$ 2.83 billion (2019)[1] |
| Website | yandex.ru |
| Industry | InternetSearch engine |
| Products | Alisa (virtual assistant)Yandex.SearchYandex.DirectYandex.DiskYandex.MailYandex.BrowserYandex.MapsYandex.MarketYandex.EdaYandex.MetroYandex.NewsYandex.VideoYandex.Map editorYandex.MoneyYandex.MusicYandex.AfishaYandex.PanoramasYandex.TimetableYandex.TrafficYandex.TranslateYandex.TaxiYa.ru |
| Traded as | NASDAQ: YNDX, MCX: YNDX |
| Key people | Arkady Volozh (CEO) |
| Net income | US$ 180 million (2019)[1] |
| Area served | Russia, Turkey, Kazakhstan, Belarus, Uzbekistan, Azerbaijan, Georgia, Armenia, Israel and Estonia |
| Native name | 携薪写械泻褋 |
| Headquarters | ul. Lva Tolstogo, 16, Moscow, Russia, 119021 |
| Total assets | US$ 4.70 billion (2019)[1] |
| Total equity | US$ 3.48 billion (2019)[1] |
| Operating income | 20,861,000,000 Russian ruble[2] (2018) |
| Number of employees | 8,854 (2018) |
Yandex.Ru is part of the Russia company list
Have a list of company names and need to update information? Use our Company Search tool.
Please note that 暗网禁区 Inc does not own this content and cannot vouch for its accuracy, we simply aggregate public information for ease of research.
Want to update this profile? Please contact us here with a link to the public source verifying the edit.
暗网禁区 Inc. is a passionate company working on problems using data analytics, automation & machine learning. Our goal is to automate the boring stuff.
Contact Us